| Keyword | Avg CPC* |
| Zurich Life Insurance | 15.10$ |
| Zero Apr Credit Card | 7.83$ |
| Zero Down Home Loan | 7.54$ |
| Zyprexa | 7.31$ |
| Zero Apr | 7.07$ |
| Zero Percent | 5.76$ |
| Zounds | 5.40$ |
| Zinc ointment | 5.13$ |
| Zoysia | 4.58$ |
| Zondervan | 4.05$ |
| Zimbabwe | 3.80$ |
| Zippo | 3.62$ |
| Zappos shoes | 3.59$ |
| Zero day | 3.15$ |
| Zappa's | 3.09$ |
| Zephyr | 3.01$ |
| Zale's | 2.94$ |
| Zofran | 2.67$ |
| Zagat | 2.57$ |
| Zumbro | 2.56$ |
| Zephyr flower | 2.35$ |
| Zire Pda | 2.32$ |
| Zeebrugge | 2.30$ |
| Zen Internet | 2.15$ |
| Zinc flowers | 2.04$ |
| Zyme | 2.02$ |
| Zane | 2.01$ |
| Zippered | 2.00$ |
| Zealand | 2.00$ |
| Zins | 1.97$ |
| Zappos | 1.96$ |
| Zinc chloride | 1.95$ |
| Zone | 1.92$ |
| Zero-zero | 1.91$ |
| Zocor | 1.89$ |
| Zoology | 1.85$ |
| Zionist | 1.79$ |
| Zanzibar | 1.64$ |
| Zinnias | 1.63$ |
| Ziglar | 1.63$ |
| Zillah | 1.60$ |
| Zurich | 1.58$ |
| Zeno | 1.53$ |
| Z's | 1.43$ |
| Zebra | 1.40$ |
| Zebras | 1.40$ |
| Random keywords | |
| Refinancing Home Loan | 20.47$ |
| americare | 1.15$ |
| bahamas | 2.30$ |
| pippins | 0.23$ |
| stability | 0.57$ |
| starbuck's | 0.52$ |
| yields | 2.25$ |
| lymphoid | 0.31$ |