| Keyword | Avg CPC* |
| Xp Spyware | 5.92$ |
| Xd Memory Card | 4.20$ |
| Xtreme Blazer | 3.82$ |
| X Box Holiday Bundle | 3.60$ |
| Xerox | 3.35$ |
| Xm Satellite | 3.32$ |
| Xm Satellite Radio | 3.32$ |
| Xango | 2.72$ |
| X Box Wireless | 2.71$ |
| X Box For Sale | 2.24$ |
| Xanax For Sale | 2.24$ |
| Xenical | 2.18$ |
| Xylitol | 2.08$ |
| Xenadrine Efx | 1.94$ |
| Xp Office Small Business | 1.91$ |
| X-ray spectrometer | 1.83$ |
| Xanthone | 1.74$ |
| Xenial | 1.64$ |
| Xenia | 1.57$ |
| X-ray | 1.55$ |
| Xicor | 1.33$ |
| Xanax Cheap | 1.32$ |
| Xanax Addiction | 1.32$ |
| X-ray spectrum | 1.23$ |
| X-ray tube | 1.23$ |
| X Box Video Game | 1.21$ |
| Xeriscape | 1.20$ |
| Xanax | 1.14$ |
| Xylan | 1.10$ |
| Xerox's | 1.05$ |
| Xeroxing | 1.03$ |
| Xmods | 0.94$ |
| X Ray | 0.91$ |
| Xenon | 0.89$ |
| Xml | 0.87$ |
| Xilinx | 0.86$ |
| Xtreme paintball | 0.83$ |
| Xanax Tablet | 0.82$ |
| Xtra | 0.80$ |
| Xeroxes | 0.79$ |
| Xylogics | 0.78$ |
| Xylophone | 0.78$ |
| Xscribe | 0.75$ |
| X.'s | 0.73$ |
| X | 0.69$ |
| X. | 0.69$ |
| Random keywords | |
| Cheap Server Web | 5.98$ |
| bluford | 0.52$ |
| excellency | 0.24$ |
| hummel | 0.71$ |
| meryll | 0.26$ |
| king-size | 2.25$ |
| manege | 0.11$ |
| slide tool | 1.20$ |