| Keyword | Avg CPC* |
| Kwik Fit Insurance | 60.80$ |
| Kidney Foundation Car Donation | 15.02$ |
| Keyword Advertising | 14.95$ |
| Kaiser Health Insurance | 13.94$ |
| Kwik Fit Car Insurance | 12.96$ |
| Kitchen Exhaust Fans | 12.45$ |
| Kansas Home Equity Loan | 10.42$ |
| Kinerase | 8.56$ |
| Kiawah | 7.99$ |
| Kahrs | 7.69$ |
| Kohles | 6.85$ |
| Kays | 6.84$ |
| Kill Spyware | 6.67$ |
| Kennedy Western University | 6.63$ |
| Kansas Bankruptcy | 6.58$ |
| Keen Shoes | 6.58$ |
| Kennel Building | 6.39$ |
| K 1 Visa | 6.24$ |
| Kohl's | 6.03$ |
| Key West Fishing Charter | 5.82$ |
| Kennedy Western | 5.69$ |
| Kvm Switch | 5.66$ |
| Klm | 5.46$ |
| Kakemono | 5.35$ |
| Kava Drink | 5.21$ |
| Kimwipes | 5.20$ |
| Kiosks | 5.10$ |
| Kaplan | 4.87$ |
| Klutz | 4.82$ |
| Kvm Usb | 4.81$ |
| Keyword Bidding | 4.58$ |
| Keypads | 4.51$ |
| Kirkland's | 4.49$ |
| Kayaking Vancouver | 4.43$ |
| Keath | 4.28$ |
| Keiser | 4.28$ |
| Kredit | 4.26$ |
| Kobold | 4.24$ |
| Kit Car | 4.20$ |
| Kredietbank | 4.19$ |
| Kabala | 4.13$ |
| Kaehler | 4.13$ |
| Kohls | 4.10$ |
| Kissimmee | 4.08$ |
| Kinko | 4.00$ |
| Kinko's | 3.96$ |
| Random keywords | |
| Yahoo Personals | 12.54$ |
| garrulous | 0.14$ |
| huch | 0.11$ |
| linville | 1.25$ |
| mixed | 0.90$ |
| shaken | 0.32$ |
| ye | 0.18$ |
| gap lathe | 2.30$ |