| Keyword | Avg CPC* |
| John Hancock Life Insurance | 15.10$ |
| Joint Term Life Insurance | 15.10$ |
| Jesus Is My Homeboy | 13.26$ |
| Journeyed | 13.24$ |
| Jobst | 9.40$ |
| Jumbo Mortgage Super | 8.34$ |
| Juke Box Hire | 8.06$ |
| Jumbo Mortgage Rate | 7.89$ |
| Jumbo Mortgage | 6.73$ |
| Jersey Law Lemon New | 6.36$ |
| Jumbo Loan Mortgage | 5.65$ |
| Johannesburg Car Hire | 5.52$ |
| Junonia | 5.44$ |
| Juicer | 5.42$ |
| Jessop | 5.09$ |
| Jib crane | 4.68$ |
| Journey shoes | 4.04$ |
| Jet-black | 3.67$ |
| Jew | 3.40$ |
| Joggers | 3.38$ |
| Jhirmack | 3.32$ |
| Jogger | 3.28$ |
| Judgment debtor | 3.22$ |
| Jonesboro | 3.20$ |
| Jumbotrons | 3.10$ |
| Juicers | 3.03$ |
| Jolla | 2.99$ |
| Jenison | 2.95$ |
| Jeep new york | 2.92$ |
| Jewess | 2.92$ |
| Joliet | 2.92$ |
| Jiva | 2.90$ |
| Jacksonville | 2.89$ |
| Jamaica Vacation | 2.85$ |
| Joint account | 2.84$ |
| Juicier | 2.84$ |
| Jesson | 2.82$ |
| Jury Selection Process | 2.81$ |
| Jeffers | 2.80$ |
| Jelly bean | 2.80$ |
| Jesup | 2.76$ |
| Jumbotron | 2.70$ |
| Junking | 2.69$ |
| Jacquot | 2.67$ |
| Jessup | 2.67$ |
| Jos | 2.67$ |
| Random keywords | |
| Building Content Insurance | 9.12$ |
| drags | 0.26$ |
| harcum | 0.77$ |
| ozarks | 1.72$ |
| properties | 1.69$ |
| tabacalera | 0.08$ |
| ambuscade | 0.18$ |
| automobility | 0.96$ |